Collaboration Project
Educational Collaboration
No. | Partner Institutions | Level | Title of Collaboration Activity | ||
Internasional | Nasional | Local/Regional | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Japan Space Systems | V | Collaboration in Education, Research and Student Internships | ||
| 2 | Arizona State University | V | Higher Education Partnership Program (HEPI) Program | ||
| 3 | Kementerian Pekerjaan Umum | V | Construction of 3R Integrated Waste Disposal Site (TPST) Faculty of Engineering – Unhas | ||
| 4 | Institut Teknologi Sepuluh November | V | Guest Lecture on Residential Wastewater Management | ||
| 5 | Institut Teknologi Sepuluh November | V | Guest Lecture “Air Quality Bases for Designing Green Open Space Distribution” | ||
| 6 | PT. Bumi Karsa | V | Organizing Student Internship Programs | ||
| 7 | Laboratory of Atmospheric Environment and Pollution Control Engineering, Kanazawa University | V | Organizing Guest Lectures on Aerosol Measurement and Pollution Control related to Biomass Combustions | ||
Research Collaboration
No. | Partner Institutions | Level | Title of Collaboration Activity | ||
Internasional | Nasional | Local/ | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Australia-Indonesia Centre | V | Collaborative Research between Hasanuddin University and Australia (PAIR) “End of Life of Plastics Used in Seaweed Aquaculture in South Sulawesi” | ||
| 2 | Universiti Malaya | V | Research Collaboration | ||
| 3 | Japan Space Systems | V | Collaboration in Education, Research and Student Internships | ||
| 4 | Australia-Indonesia Centre | V | PAIR AICPAIRSIP2 Agreement Research Collaboration Transport Logistics and Supply Chain | ||
| 5 | Laboratory of Atmospheric Environment and Pollution Control Engineering, Kanazawa University | V | Research Collaboration | ||
| 6 | Bank Indonesia Institute | V | Research Grant Bank Indonesia Utilization of Technology in Agriculture and the Blue Economy | ||