Master of Environmental Engineering
The Hasanuddin University Environmental Engineering Masters Study Program was established on July 24 2019 based on a Decree issued by the Chancellor of Hasanuddin University Number 3877/UN4.1/KEP/2019 and Minimum Accreditation Decree from BAN PT with Number 36/SK/BAN-PT/Min-Akred/M/VII/2019. The Environmental Engineering Master’s Study Program began accepting new students in the 2019/2020 Academic Year and was declared accredited with a Final Accreditation Rating (Grade) of Very Good in accordance with BAN-PT decision letter Number 1902/SK/BAN-PT/Akred/M/III/2022 starting from March 21 2022 to March 21 2027.
Vision
To become a leading institution in the development of the Tridharma of Higher Education in the field of environmental engineering which is innovative at international standards.
Mission
To become a leading institution in the development of the Tridharma of Higher Education in the field of environmental engineering which is innovative at international standards.
- Carrying out superior and innovative education, research and service in the field of Environmental Engineering to support people’s lives.
- Preparing graduates who are reliable, have character and are professional in solving environmental problems to support sustainable development.
- Promote sustainable strategic collaboration with the government, educational institutions and the industrial world at the local, regional and international levels towards leading institutions of international standard
Accreditation
BAN-PT Very well
Title
Students who complete the study will be awarded a Master of Engineering (M.T) degree
Learning Outcomes
CPL 1 | Able to formulate and solve problems in the field of environmental engineering by applying engineering, science and mathematics principles. |
CPL 2 | Able to apply science and technology to produce solutions that meet needs by considering global, cultural, social, environmental and economic factors in supporting sustainable development goals. |
CPL 3 | Able to communicate effectively and responsibly, as well as collaborate in a multidisciplinary manner ethically and professionally in solving problems in the field of Environmental Engineering. |
CPL 4 | Able to design and conduct experiments, as well as analyze and interpret data to gain national and international recognition. |
CPL 5 | Able to develop the latest science and technology in the field of Environmental Engineering which supports long life learning capabilities. |
Curriculum Structure
- College Track
No | Code MK/Blok | Name MK/Blok | SKS |
Semester I | |||
1 | 24D09210103 | Environmental Engineering | 3 |
2 | 24D09210203 | Philosophy of Science | 3 |
3 | 24D09210303 | Research methodology | 3 |
4 | 24D09210403 | Environmental Management System | 3 |
5 | 24D09210503 | Environmental Risk Analysis | 3 |
6 | 24D09210602 | Research Proposal Seminar | 2 |
Total SKS Semester I | 17 | ||
Semester II | |||
1 | 24D09210703 | Environmental Engineering Modeling | 3 |
2 | 24D09210808 | Research Results Seminar | 8 |
Environmental Engineering | |||
1 | 24D09210903 | Water Treatment Technology | 3 |
2 | 24D09211003 | Wastewater Treatment Technology | 3 |
3 | 24D09211103 | Waste Processing Engineering | 3 |
4 | 24D09211203 | Green Energy | 3 |
5 | 24D09211303 | Air Quality Engineering | 3 |
6 | 24D09211403 | Noise Control Engineering | 3 |
Environmental Infrastructure | |||
1 | 24D09211503 | Sustainable Water Resources Management | 3 |
2 | 24D09211603 | Green Infrastructure | 3 |
3 | 24D09211703 | Sustainable Drainage | 3 |
Environmental Management | |||
1 | 24D09211803 | Environmental Economics | 3 |
2 | 24D09211903 | Environmental Occupational Safety and Health | 3 |
3 | 24D09212003 | Coastal Environmental Management | 3 |
Total SKS Semester II | 20 | ||
Semester III | |||
1 | 24D09220112 | Publication | 12 |
2 | 24D09220208 | Thesis Examination | 8 |
Total SKS Semester III | 20 | ||
Total SKS | 57 | ||
- Jalur Riset
No | Code MK/Blok | Name MK/Blok | SKS |
Semester I | |||
1 | 24D09210602 | Research Proposal Seminar | 2 |
2 | 24D09210706 | Literature Review Paper | 6 |
3 | 24D09210805 | Literature Study Seminar | 5 |
4 | 24D09210912 | Scientific Publications 1 | 12 |
Total SKS Semester I | 25 | ||
Semester II | |||
1 | 24D09211212 | Thesis Research and Seminar Results | 12 |
Total SKS Semester II | 12 | ||
Semester III | |||
1 | 24D09220312 | Scientific Publication 2 | 12 |
2 | 24D09220408 | Thesis Examination | 8 |
Total SKS Semester III | 20 | ||
Total SKS | 57 | ||
Graduate Profile
No.Graduate Profile | Graduate profile description | |
1 | Environmental Practitioner | PS-S2-TL graduates are able to analyze and develop an implementation method which will later be related to planning, regulating and supervising policies in the field of environmental engineering. |
2 | Academics | PS-S2-TL graduates who are able to develop new knowledge and technology in the scientific field of environmental engineering or professional practice through research that is beneficial for the benefit of humanity in accordance with UNHAS values, and receive national and international recognition. |
3 | Environmental Consultant | PS-S2-TL graduates who provide advisory services (consultancy services) and facilitate business actors with stakeholders in the field of environmental expertise. |
4 | Environmental Researcher/Scientist | PS-S2-TL graduates who are able to develop, lead, and publish innovative, competitive research and develop national and/or international research networks to overcome environmental problems through inter, multi, and transdisciplinary approaches. |
5 | Industrial Service Actors | PS-S2-TL graduates who are able to apply environmental engineering concepts as environmental engineering professionals engaged in industrial services |